<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hillman Boston, MA &#187; Real Estate</title>
	<atom:link href="http://andrewhillman.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhillman.com</link>
	<description>Andrew Hillman - Boston, Massachusetts</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Place Pages Spam Problem</title>
		<link>http://andrewhillman.com/google-place-pages-spam-problem/</link>
		<comments>http://andrewhillman.com/google-place-pages-spam-problem/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8945</guid>
		<description><![CDATA[TweetFor the past 2 years I have noticed that national services who operate at local levels have figured out how to game Google&#8217;s search engine rankings by building a local networks. This is how it works. Type in the following into Google: MA Flat Fee MLS [results]. This leads to a Google Place Page&#8230; here [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8945" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fgoogle-place-pages-spam-problem%2F&amp;text=Google%20Place%20Pages%20Spam%20Problem&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fgoogle-place-pages-spam-problem%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>For the past 2 years I have noticed that national services who operate at local levels have figured out how to game Google&#8217;s search engine rankings by building a local networks.  This is how it works.</p>
<p>Type in the following into Google: MA Flat Fee MLS [<a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;source=hp&amp;q=ma+flat+fee+mls&amp;aq=f&amp;aqi=g-v1&amp;aql=&amp;oq=&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=eaa70d61e92b583">results</a>].</p>
<p><a href="http://andrewhillman.com/wp-content/uploads/2011/04/ma-flat-fee-mls-Andrew-Hillman.png"><img class="size-medium wp-image-8946 alignleft" title="ma flat fee mls Andrew Hillman" src="http://andrewhillman.com/wp-content/uploads/2011/04/ma-flat-fee-mls-Andrew-Hillman-300x198.png" alt="" width="300" height="198" /></a> This leads to a Google Place Page&#8230; <a href="http://maps.google.com/maps/place?hl=en&amp;ie=UTF8&amp;q=ma+flat+fee+mls&amp;fb=1&amp;gl=us&amp;hq=flat+fee+mls&amp;hnear=Massachusetts&amp;cid=17091092675895617970&amp;z=14">here it is</a>.</p>
<p>Follow the url and the company is located in Texas not Massachusetts.</p>
<p><a href="http://www.forsalebyownerhomes.com/contactus.html">http://www.forsalebyownerhomes.com/contactus.html</a></p>
<p>How did they get this Place Page if not located in Massachusetts.</p>
<p>They cut a deal with a local attorney.  This is just one company who is reaching out to the locals so they can use their address to game Google&#8217;s search results.  It&#8217;s an easy way to get to the top.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/google-place-pages-spam-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dumb dumbs</title>
		<link>http://andrewhillman.com/dumb-dumbs/</link>
		<comments>http://andrewhillman.com/dumb-dumbs/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=7542</guid>
		<description><![CDATA[TweetMy condo board is made up of dumb dumbs. They are clueless. I used to be on the board but I resigned when I was traveling a lot. I walked outside today and saw ten guys pushing snow off the roof. Sounds like a smart idea right? Fuck no! The building was built 14 months [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7542" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fdumb-dumbs%2F&amp;text=dumb%20dumbs&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fdumb-dumbs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>My condo board is made up of dumb dumbs. They are clueless. I used to be on the board but I resigned when I was traveling a lot. I walked outside today and saw ten guys pushing snow off the roof. Sounds like a smart idea right? Fuck no! The building was built 14 months ago. We have two buildings, the newer one was being attending to. I think the roof can handle the snow. The cost of hiring a crew to get up on 4 stories is crazy. There is no way a new roof will crumble.  Complete waste of money. If you live in an old 2/3 family or older building I suggest hiring people to shovel off the roof. It will run you a ton of money because it is dangerous but it will cost you a lot more if the roof caves in. Ice and snow sitting on an old roof can and will hurt the construction of a dwelling. Use your own judgment.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/dumb-dumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My button</title>
		<link>http://andrewhillman.com/my-button/</link>
		<comments>http://andrewhillman.com/my-button/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=7352</guid>
		<description><![CDATA[TweetWhen they do laparoscopic surgery they make three small incisions to enter. The worst part about the process is that they pretty much carve out your belly button. Its the worst! I have a sensitive button. The healing process is nasty and I am not happy about it. Although nobody can tell&#8230; I can, and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton7352" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fmy-button%2F&amp;text=My%20button&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fmy-button%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://andrewhillman.com/wp-content/uploads/2011/01/b.jpg"><img class="alignleft size-medium wp-image-7359" title="b" src="http://andrewhillman.com/wp-content/uploads/2011/01/b-300x300.jpg" alt="" width="124" height="124" /></a>When they do laparoscopic surgery they make three small incisions to enter. The worst part about the process is that they pretty much carve out your belly button. Its the worst! I have a sensitive button. The healing process is nasty and I am not happy about it. Although nobody can tell&#8230; I can, and it feels terrible. I refuse to look at my wounds. I am probably over-reacting but I am self conscious. I am sitting in class today for 8 hours so I guess I will be blogging for a few hours when the instructor isn&#8217;t looking. Not the most comfortable place to be while recovering. I had no choice in the matter. The class needed to be taken today. I can&#8217;t want to get home clean up, relax, maybe take in dinner and a movie. I need to make the most of these weekend nights since I have class Saturday and Sunday as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/my-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>such bs</title>
		<link>http://andrewhillman.com/such-bs/</link>
		<comments>http://andrewhillman.com/such-bs/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=6903</guid>
		<description><![CDATA[TweetThis is a rant&#8230; For the past few days I have been mentally prepping myself so I would be ready to take a real estate related class that I need to get done. The course is 30 hours of intense course work.  It&#8217;s really boring stuff. Because most people have full time jobs or run [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6903" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fsuch-bs%2F&amp;text=such%20bs&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fsuch-bs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>This is a rant&#8230; For the past few days I have been mentally prepping myself so I would be ready to take a real estate related class that I need to get done. The course is 30 hours of intense course work.  It&#8217;s really boring stuff. Because most people have full time jobs or run their own companies they pack the hours into 4 days. It&#8217;s hell. I was ready, but I just found out the course is postponed until next month. I am pissed off because I rescheduled my whole week/end around this Thursday through Sunday course.  Now my week is really messed up and to make matters worse the other two classes I need to take are pushed out as well. I need to take two 30 hour courses and one 15 hour course, then study and take a state exam that has a 85% failure rate. Who cancels a course without notice? Bullshit&#8230;Annoyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/such-bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Leasing</title>
		<link>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/</link>
		<comments>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=6798</guid>
		<description><![CDATA[TweetDisclosure: Owned and operated by Hillman FT. Floor plans below&#8230; Commercial Real Estate 34 Monk St 34 Monk Street floor plan]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6798" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2F34-monl-st-stoughton-building-for-lease-hillman-real-estate%2F&amp;text=Now%20Leasing&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2F34-monl-st-stoughton-building-for-lease-hillman-real-estate%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Disclosure: Owned and operated by Hillman FT. Floor plans below&#8230; 
<div id="divListingWidgetHomeLink"><a href="http://www.loopnet.com/" title="Commercial Real Estate on LoopNet.com">Commercial Real Estate</a></div>
<div id="divListingWidgetProfileLink"><a href="http://www.loopnet.com/Listing/16941039/34-Monk-St-Stoughton-MA/" title="34 Monk St">34 Monk St</a></div>
<p><script type="text/javascript" src="http://www.loopnet.com/xNet/MainSite/Tools/WidgetHTML.aspx?WidgetType=10&#038;WidgetSize=10&#038;LIDS=16941039&#038;ShowBrokerName=False&#038;ShowPrice=True"></script><br />
</p>
<p><a title="View 34 Monk Street floor plan on Scribd" href="http://www.scribd.com/doc/44925738/34-Monk-Street-floor-plan" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">34 Monk Street floor plan</a> <object id="doc_55552930340286" name="doc_55552930340286" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=44925738&#038;access_key=key-d1zgs8y9vbs5131koax&#038;page=1&#038;viewMode=list"><embed id="doc_55552930340286" name="doc_55552930340286" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=44925738&#038;access_key=key-d1zgs8y9vbs5131koax&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New parking lot</title>
		<link>http://andrewhillman.com/new-parking-lot/</link>
		<comments>http://andrewhillman.com/new-parking-lot/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[office building]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/new-parking-lot</guid>
		<description><![CDATA[TweetWe have been doing a major project with our office building and I am happy the new parking lot was put in today. Finally!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6672" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fnew-parking-lot%2F&amp;text=New%20parking%20lot&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fnew-parking-lot%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>We have been doing a major project with our office building and I am happy the new parking lot was put in today. Finally! </p>
<p><a href="http://andrewhillman.com/wp-content/uploads/2010/11/20101118-032552.jpg"><img src="http://andrewhillman.com/wp-content/uploads/2010/11/20101118-032552.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/new-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook &quot;likes&quot;</title>
		<link>http://andrewhillman.com/fb-likes/</link>
		<comments>http://andrewhillman.com/fb-likes/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=6067</guid>
		<description><![CDATA[TweetI just created a business page on Facebook. Apparently it&#8217;s a good idea to have a business or fan page. The goal of the page is to get as many &#8220;fans&#8221; as possible. Do whatever you can to get as many people &#8220;liking&#8221; your company or brand. Most pages are very few fans. In the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6067" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Ffb-likes%2F&amp;text=FaceBook%20%26quot%3Blikes%26quot%3B&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Ffb-likes%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I just created a business page on Facebook. Apparently it&#8217;s a good idea to have a business or fan page. The goal of the page is to get as many &#8220;fans&#8221; as possible. Do whatever you can to get as many people &#8220;liking&#8221; your company or brand. Most pages are very few fans.  In the real estate category Coldwell Banker has the most fans or likes. They have 9,502. This probably took them 2-3 years. Most of these &#8220;likes&#8221; are most likely from real estate agents. There is nothing compelling about the <a href="http://www.facebook.com/home.php?#!/coldwellbanker">Coldwell Banker</a> facebook page.</p>
<blockquote><p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like -box href="http://www.facebook.com/pages/Boston-MA/Hillman/140609272651415" width="430"></fb:like>
</p></blockquote>
<p>Why is it important to have a lot of &#8220;likes?&#8221; Simple, you get to advertise your services to these people regularly. My goal is to get 5,000 likes by December 31st 2010. Everyone says it&#8217;s impossible but I don&#8217;t care. I think I have an understanding on how to attract eyeballs (&#8220;likes&#8221;). It might really tough, but I am going for it. I have zero likes right now. You need 25 &#8220;likes&#8221; to get a vanity url. Let&#8217;s see if I can get this number up. My page is located here: <a href="http://www.facebook.com/pages/Boston-MA/Hillman/140609272651415">Hillman</a>. If you are a member of Facebook please support my page by clicking the &#8220;like&#8221; button below.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/fb-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another dumb agent</title>
		<link>http://andrewhillman.com/another-dumb-agent/</link>
		<comments>http://andrewhillman.com/another-dumb-agent/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=5967</guid>
		<description><![CDATA[TweetI love a laugh on a Monday. Another dumb agent. This Newton two family home is for sale. It is way over priced. The numbers don&#8217;t make sense. If you read the description is says &#8220;Condo docs in hand w/ approx. $1M+ sell out.&#8221; This means buy this property and sell the units separately. Why [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5967" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fanother-dumb-agent%2F&amp;text=Another%20dumb%20agent&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fanother-dumb-agent%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I love a laugh on a Monday. Another dumb agent. This Newton two family home is for sale. It is way over priced. The numbers don&#8217;t make sense. If you read the description is says <strong>&#8220;Condo docs in hand w/ approx. $1M+ sell out.&#8221;</strong> This means buy this property and sell the units separately.  Why is the agent dumb? Well, they didn&#8217;t have the balls to tell the seller they are crazy if they think they will get close to asking. It&#8217;s funny because the seller had the condo docs prepared&#8230; yet he isn&#8217;t selling the units separately. This is because they will not bank much more by selling off as condos.  Interesting&#8230; This is just obvious bullshit. The kicker is that the agent wrote &#8230;&#8221;approx $1M+ sell out.&#8221; Who cares about &#8220;sell out?&#8221; I love agents who think like, well, dumb agents. Seller&#8217;s don&#8217;t care about &#8220;sell out,&#8221; they care about what they will net from the deal. Duh! A sellout of $1,000,000 (screw that plus sign +) is really less than $950,000 after you pay out broker fees and other costs. Then you need to subtract the holding and closing costs. Not to mention this property has tenants until Summer of 2012, which means one of the two units cannot be sold for a long time. This increases the holding cost.  I think you get the point. Deal makes no sense and I am not even going to bother explaining this further.</p>
<p><a title="View 201010041450290683244 on Scribd" href="http://www.scribd.com/doc/38703576/201010041450290683244" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">201010041450290683244</a> <object id="doc_357593819556157" name="doc_357593819556157" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=38703576&#038;access_key=key-15gn4bdpwl7ujdif8ffo&#038;page=1&#038;viewMode=list"><embed id="doc_357593819556157" name="doc_357593819556157" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=38703576&#038;access_key=key-15gn4bdpwl7ujdif8ffo&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/another-dumb-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb agents, a simple lesson on investment properties</title>
		<link>http://andrewhillman.com/dumb-agents-investment-properties/</link>
		<comments>http://andrewhillman.com/dumb-agents-investment-properties/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[multi family]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=5557</guid>
		<description><![CDATA[TweetSo I was just browsing MLS to sweep through new investment properties for my clients. I know just every investment property on the market in the Boston/Brookline/Newton/Cambridge etc&#8230; markets, but I still liked to see if anything has changed. I do this every day. Tonight, I stumbled across a NEW 3 family in Brookline with [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5557" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fdumb-agents-investment-properties%2F&amp;text=Dumb%20agents%2C%20a%20simple%20lesson%20on%20investment%20properties&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fdumb-agents-investment-properties%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>So I was just browsing MLS to sweep through new investment properties for my clients. I know just every investment property on the market in the Boston/Brookline/Newton/Cambridge etc&#8230; markets, but I still liked to see if anything has changed. I do this every day. Tonight, I stumbled across a NEW 3 family in Brookline with a price tag of $975,000. HA! Obviously by looking at the price I know the location is shit and its way overpriced.  I read through the listing remarks and I laughed. It said&#8230; &#8220;<strong>Great conversion opportunity</strong>.&#8221; Conversion projects are my specialty and this agent is dumb. I would say it to his/her face. I can spot a conversion opportunity in 30 seconds. This is not one and I will prove it with basic math. I am willing to bet that if the property is purchased at $900,000 the buyer will lose a minimum of <strong>$55,000.</strong> Lets break down this dumb agents claim and see if I am right. <strong>Check the end of this post to see if my guess is right.<br />
</strong></p>
<p>The property is $975,000. Lets assume it sells for $900,000 to keep the math easy to follow. I have not checked for market value but I am being very very generous. There are 3 units that are all the same. Nothing special and most likely need work. Since this property has a strong rental history I am going to assume it&#8217;s beat up. All units will need fresh coat of paint, wall repairs, new kitchen and bathrooms.</p>
<p>The cost to get each unit updated and sell-able is going to be at minimum $31,000</p>
<ul>
<li>One mid grade granite/wood kitchen w/ new appliances -  $12,000</li>
<li>One mid grade full bathroom marble/granite/cabinet/shower/tub/sink. $6,000</li>
<li>Repair Walls, floors, ceilings and systems $8,000</li>
<li>Electrical /Miscellaneous $5,000</li>
</ul>
<p>This means the cost per unit has jumped from $330,000 to $361,000</p>
<p>Total cost of project so far is $183,000 + $900,000 = $1,083,000</p>
<p>Cost to condo the units and close  $10,000 = $1,093,000</p>
<p>The condos are now $364,000</p>
<p>Now how much are these units really worth to a buyer? I am sure they are NOT worth $365,000 but just to show my point we are going to say they sell for asking price of $364,000.</p>
<p>But we gotta first subtract the agents commission: $364,000 x 5% = $18,200</p>
<p>The seller nets $345,800 x 3 = $1,037,400 for all three condos.</p>
<p><strong>Total Project Loss: $1,093,000- $1037,400 = 55,600</strong></p>
<p>It would really be a much larger loss because the units would never sell for the amount stated above.</p>
<p>Get the point? Dumb agent indeed. The industry is full of them.</p>
<p><strong>Oh remember my guess about the buyers loss of 55,000 before I broke down the numbers. I was off by $600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/dumb-agents-investment-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less time</title>
		<link>http://andrewhillman.com/less-time/</link>
		<comments>http://andrewhillman.com/less-time/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=4838</guid>
		<description><![CDATA[TweetI haven&#8217;t been interested in blogging lately. I have been spending my time creating my building database so this is where my time is going. It takes a while to find the properties, research the information, find images and put it all together. Right now I have almost 80 properties. I am trying to add [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4838" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fless-time%2F&amp;text=Less%20time&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fless-time%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I haven&#8217;t been interested in blogging lately. I have been spending my time creating my building database so this is where my time is going. It takes a while to find the properties, research the information, find images and put it all together. Right now I have almost <a href="http://hillmanre.com/w/Luxury_Buildings/ ">80 properties</a>. I am trying to add one property per day but it is very time consuming. To make things easier I have <a href="http://hillmanre.com/w/form/submit_building/submit.html">created a form</a> so people can help build the database. I put the link to the form at the bottom on the embeddable widget that will be displayed on sites. I hope this will encourage users to submit building information.<br />
<code><script type='text/javascript' src='http://hillmanre.com/w/w1/?path=200&#038;c1=C0C0C0&#038;c2=000000&#038;c3=FFFFFF&#038;c4=473E41&#038;c5=0000FF&#038;lim=10&#038;fs=12.5'></script><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/less-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

