<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hillman Boston, MA &#187; Commercial</title>
	<atom:link href="http://andrewhillman.com/category/real-estate/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhillman.com</link>
	<description>Andrew Hillman - Boston, Massachusetts</description>
	<lastBuildDate>Fri, 18 May 2012 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Now Leasing</title>
		<link>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/</link>
		<comments>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=6798</guid>
		<description><![CDATA[TweetDisclosure: Owned and operated by Hillman FT. Floor plans below&#8230; Commercial Real Estate 34 Monk St 34 Monk Street floor plan]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton6798" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2F34-monl-st-stoughton-building-for-lease-hillman-real-estate%2F&amp;text=Now%20Leasing&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2F34-monl-st-stoughton-building-for-lease-hillman-real-estate%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Disclosure: Owned and operated by Hillman FT. Floor plans below&#8230; 
<div id="divListingWidgetHomeLink"><a href="http://www.loopnet.com/" title="Commercial Real Estate on LoopNet.com">Commercial Real Estate</a></div>
<div id="divListingWidgetProfileLink"><a href="http://www.loopnet.com/Listing/16941039/34-Monk-St-Stoughton-MA/" title="34 Monk St">34 Monk St</a></div>
<p><script type="text/javascript" src="http://www.loopnet.com/xNet/MainSite/Tools/WidgetHTML.aspx?WidgetType=10&#038;WidgetSize=10&#038;LIDS=16941039&#038;ShowBrokerName=False&#038;ShowPrice=True"></script><br />
</p>
<p><a title="View 34 Monk Street floor plan on Scribd" href="http://www.scribd.com/doc/44925738/34-Monk-Street-floor-plan" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">34 Monk Street floor plan</a> <object id="doc_55552930340286" name="doc_55552930340286" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=44925738&#038;access_key=key-d1zgs8y9vbs5131koax&#038;page=1&#038;viewMode=list"><embed id="doc_55552930340286" name="doc_55552930340286" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=44925738&#038;access_key=key-d1zgs8y9vbs5131koax&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/34-monl-st-stoughton-building-for-lease-hillman-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newbury Street Aggregation Program</title>
		<link>http://andrewhillman.com/the-newbury-street-aggregation-program/</link>
		<comments>http://andrewhillman.com/the-newbury-street-aggregation-program/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[newbury street]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=1992</guid>
		<description><![CDATA[TweetThe Newbury Street Aggregation Program is a venture between Taurus, AI Bank, and Urban Meritage. The program is all about purchasing properties in Boston&#8217;s Back Bay area. Specifically focusing on Newbury Street which is one of the worlds premier retail, housing, and office locations. Taurus is an investment company and from the looks of public [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1992" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fthe-newbury-street-aggregation-program%2F&amp;text=The%20Newbury%20Street%20Aggregation%20Program&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fthe-newbury-street-aggregation-program%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>The Newbury Street Aggregation Program is a venture between Taurus, AI Bank, and Urban Meritage. The program is all about purchasing properties in Boston&#8217;s Back Bay area. Specifically focusing on Newbury Street which is one of the worlds premier retail, housing, and office locations. Taurus is an investment company and from the looks of public records they have acquired around 17 properties on Newbury Street with a total investment of $150 million dollars.  Most of the buying occurred from 2006 into 2007.  I am wondering when they will start buying again. Probably in a couple years.</p>
<p>This initiative is about long term growth and controlling the retail, residential and office market on Newbury Street. I think this plan is genius. If I was going to bet on one street in Boston, it would be Newbury Street for sure. Imagine owning Newbury Street, the entire strip. I give Taurus a lot of credit and look forward to watching them buy more properties on Newbury Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/the-newbury-street-aggregation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

