<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hillman Boston, MA &#187; Business</title>
	<atom:link href="http://andrewhillman.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewhillman.com</link>
	<description>Andrew Hillman - Boston, Massachusetts</description>
	<lastBuildDate>Fri, 18 May 2012 23:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I had a dream</title>
		<link>http://andrewhillman.com/i-had-a-dream/</link>
		<comments>http://andrewhillman.com/i-had-a-dream/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=11344</guid>
		<description><![CDATA[TweetNo, this isn&#8217;t about MLK. It&#8217;s about me and a dream I had last night. The backstory is that I have been trying to solve this complex programming problem for 3 weeks &#8211; every single day for about 16 hours per day&#8230; totally stumped. Last night I had a dream and I was working through [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton11344" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fi-had-a-dream%2F&amp;text=I%20had%20a%20dream&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fi-had-a-dream%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>No, this isn&#8217;t about MLK. It&#8217;s about me and a dream I had last night. The backstory is that I have been trying to solve this complex programming problem for 3 weeks &#8211; every single day for about 16 hours per day&#8230; totally stumped. Last night I had a dream and I was working through all these object oriented concepts and it finally clicked. I woke up at 6am and fired up my laptop in bed with a clear focus and a snoring pug in dream land. Only thing that would have made him get up is a bedside filet mignon. It was amazing, I remembered everything about my dream and it was just odd. Two hours later problem solved. It&#8217;s 10:25 now and I am going home to walk Simon and I will restart my day at noon. I am thrilled not to be thinking about this problem. On to the next&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/i-had-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am obsessed with things neatly designed</title>
		<link>http://andrewhillman.com/i-am-obsessed-with-things-neatly-designed/</link>
		<comments>http://andrewhillman.com/i-am-obsessed-with-things-neatly-designed/#comments</comments>
		<pubDate>Sun, 01 May 2011 06:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=9072</guid>
		<description><![CDATA[TweetSo my friend and I are doing a project together. It&#8217;s a pretty big deal and will consume my summer but it&#8217;s going to kick ass.  Here is the app icon. The name of the start-up is Treasure and I picked out a &#8220;sketch&#8221; font so it looks scraped into the metal. I thought sketch [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9072" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fi-am-obsessed-with-things-neatly-designed%2F&amp;text=I%20am%20obsessed%20with%20things%20neatly%20designed&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fi-am-obsessed-with-things-neatly-designed%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>So my friend and I are doing a project together. It&#8217;s a pretty big deal and will consume my summer but it&#8217;s going to kick ass.  Here is the app icon. The name of the start-up is <a href="http://treasu.re">Treasure</a> and I picked out a &#8220;sketch&#8221; font so it looks scraped into the metal. I thought sketch and &#8220;treasure&#8221; went together&#8230; you know&#8230;treasure maps are scripted by hand&#8230; It took me hours to find the right font and another few hours to pick a color for the leather. Love the flash under the name and all the details.</p>
<p><a href="http://andrewhillman.com/wp-content/uploads/2011/05/Treasure-2.png"><img class="aligncenter size-full wp-image-9074" title="Treasure 2" src="http://andrewhillman.com/wp-content/uploads/2011/05/Treasure-2.png" alt="" width="531" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/i-am-obsessed-with-things-neatly-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the goose egg is precious</title>
		<link>http://andrewhillman.com/the-fuckin-goose-egg-is-precious/</link>
		<comments>http://andrewhillman.com/the-fuckin-goose-egg-is-precious/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=9056</guid>
		<description><![CDATA[TweetMost people won&#8217;t understand what this means because most have little depth. The goose egg represents nothing  - as in zero. Imagine how amazing zero is. Zero relates to nothing to worry about. Nobody to answer to. Having zero means you have everything ahead of you without responsibility. Pretty cool thought right? Damn straight&#8230; but [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9056" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fthe-fuckin-goose-egg-is-precious%2F&amp;text=the%20goose%20egg%20is%20precious&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fthe-fuckin-goose-egg-is-precious%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://andrewhillman.com/wp-content/uploads/2011/04/Goose-Egg.jpg"><img class="size-full wp-image-9057 alignleft" title="Goose Egg" src="http://andrewhillman.com/wp-content/uploads/2011/04/Goose-Egg.jpg" alt="" width="150" height="150" /></a>Most people won&#8217;t understand what this means because most have little depth. The goose egg represents nothing  - as in zero. Imagine how amazing zero is. Zero relates to nothing to worry about. Nobody to answer to. Having zero means you have everything ahead of you without responsibility. Pretty cool thought right? Damn straight&#8230; but it&#8217;s only cool if you have substance and are creative. Unfortunately, you are probably too lame to get what I am saying.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/the-fuckin-goose-egg-is-precious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>white</title>
		<link>http://andrewhillman.com/white/</link>
		<comments>http://andrewhillman.com/white/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=9038</guid>
		<description><![CDATA[TweetI need a new phone cause mine is beat to shit. It barely works cause I pound on it. I pretty much talk on my phone for a living so its a huge part of my life. I was hoping to wait another month before getting a new phone but the White iPhone came out [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9038" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fwhite%2F&amp;text=white&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fwhite%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I need a new phone cause mine is beat to shit. It barely works cause I pound on it. I pretty much talk on my phone for a living so its a huge part of my life. I was hoping to wait another month before getting a new phone but the White iPhone came out today and it&#8217;s dead sexy! Ah, what to do?<br />
<a href="http://andrewhillman.com/wp-content/uploads/2011/04/white.jpg"><img class="size-medium wp-image-9039 alignleft" title="white" src="http://andrewhillman.com/wp-content/uploads/2011/04/white-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want these bad</title>
		<link>http://andrewhillman.com/i-want-these-bad/</link>
		<comments>http://andrewhillman.com/i-want-these-bad/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8991</guid>
		<description><![CDATA[TweetI just came across the coolest stencils ever. I want them. I need these cause I am going to create an iPhone App for fun. These stencils will make my life so much easier. Love em! I need the iPhone Stencil Kit&#8230; here and the matching Stencil Paper I need the iPad Stencil Kit&#8230; here [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8991" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fi-want-these-bad%2F&amp;text=I%20want%20these%20bad&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fi-want-these-bad%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I just came across the coolest stencils ever. I want them.</p>
<p>I need these cause I am going to create an iPhone App for fun.</p>
<p>These stencils will make my life so much easier. Love em!</p>
<p>I need the iPhone Stencil Kit&#8230; <a href="http://www.uistencils.com/collections/frontpage/products/iphone-stencil-kit">here</a> and the matching Stencil <a href="http://www.uistencils.com/products/iphone-sketch-pad">Paper</a><br />
I need the iPad Stencil Kit&#8230; <a href="http://www.uistencils.com/products/ipad-stencil-kit">here</a> and the matching Stencel <a href="http://www.uistencils.com/products/iphone-sketch-pad">Paper</a></p>
<p>Need the pencils as well <a href="http://www.uistencils.com/products/zebra-pencil-refill-pack">here</a>.</p>
<p>Amazing! All that for under $100&#8230; I think&#8230; Never been good with math.</p>
<p>iPhone Stencil kit = 24.95</p>
<p>iPhone Sketch Pad Paper x1 = 12.95</p>
<p>iPad Stencil kit = 24.95</p>
<p>iPad Sketch Pad Paper X1 = 12.95</p>
<p>Pencils = 6</p>
<p>Total: $81.80 +shipping&#8230;</p>
<p>So yeah, under $100 for pure fun via <a href="http://treasu.re">Treasu.re</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/i-want-these-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter to follow facebook</title>
		<link>http://andrewhillman.com/twitter-to-follow-facebook/</link>
		<comments>http://andrewhillman.com/twitter-to-follow-facebook/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8756</guid>
		<description><![CDATA[TweetLast week I posted about how Twitter can make billions, but this is another story.  I have always thought Twitter needed to build around the timeline stream. Richer profiles are needed. Brands need a business page to go with their shitty tweets.If you haven&#8217;t noticed Twitter isn&#8217;t that creative so they will keep a close [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8756" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Ftwitter-to-follow-facebook%2F&amp;text=twitter%20to%20follow%20facebook&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Ftwitter-to-follow-facebook%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Last week I posted about how <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">Twitter can make billions</a>, but this is another <a href="http://mashable.com/2011/04/05/twitter-pages-brands/">story</a>.  I have always thought Twitter needed to build around the timeline stream. Richer <a href="http://www.businessinsider.com/twitter-brand-pages-2011-4">profiles</a> are needed. Brands need a <a href="http://www.readwriteweb.com/archives/twitter_to_offer_brand_pages_like_facebooks_report.php">business page</a> to go with their shitty tweets.If you haven&#8217;t noticed Twitter isn&#8217;t that creative so they will keep a <a href="http://www.mediabistro.com/alltwitter/twitter-considering-facebook-style-brand-pages-for-a-price_b6648">close eye</a> on Facebook and take elements from them.  I am pretty sure you will see &#8220;likes&#8221; or &#8220;chirps&#8221; in the near future. When you login today you just see a stream of tweets. I rather spend my time pimping out my profile so it represents who I am or my brand then tweet. A rich profile would give my tweets more understanding.</p>
<p>Like I <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">previously mentioned</a>, brands like Coca Cola have a twitter account for every product line. Why not allow <a href="http://twitter.com/#!/COCACOLA">Coca Cola</a> have one main page where they can control or aggregate all their brand twitter accounts? Remember when every TV commercial said&#8230; check out <a href="http://myspace.com/coca-cola">myspace.com/coca-cola</a>? If Twitter does this right they will explode. I will never forget the day I was watching TV with a girlfriend and I noticed every commercial plugged their myspace profile. I said, this is the key to Myspace&#8217;s success. It&#8217;s the vanity url. Without this, they are nothing and if someone creates a better service around vanity urls they will crush myspace. Then a year later Twitter came along and look what happened. Facebook didn&#8217;t kill Myspace, Twitter did. Facebook was very late to the vanity url scene. As soon as they released vanity urls, they media hit it up hard.</p>
<p>Obviously news channels always say visit us on Twitter.com/our-brand but if they have a rich profile with links, stories etc&#8230; it will make Twitter so much better. Twitter needs rich profiles to become more mainstream. Picture if Twitter had an <a href="http://about.me/andrewhillman">about.me page</a> for everyone it would be amazing. <a title="How many active accounts on Twitter?" href="http://andrewhillman.com/how-many-active-accounts-on-twitter">Ninety million</a> people signed up for Twitter then bounced without a single tweet or a single follow. I am willing to bet if you give these companies the tools to pimp and manage profiles they would feel like Twitter is a part of them.  Lets say only 10 million new users don&#8217;t bounce and remain engaged because of these rich profiles&#8230;. win!  Twitter is supposed to be a microblog. Well, a blog is about personality so there&#8217;s no reason why Twitter shouldn&#8217;t allow people to make them more personal so they can show their personality and or brand.</p>
<p>Twitter will be more than a stream by Summer. I guarantee it.  I think all my predictions will come true. If they want to succeed my <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">Twords Ad model</a> is the only way to do it without pissing off users.</p>
<p>More on this&#8230; <a href="http://www.techmeme.com/110405/p23#a110405p23">Techmeme</a> - <a href="http://www.pcmag.com/article2/0,2817,2383118,00.asp">PC Mag</a> - <a href="http://www.nbcbayarea.com/news/local/Twitter-Considering-Facebook-style-Pages-119283529.html">NBC Bay Area</a> &#8211; <a href="http://gigaom.com/2011/04/05/twitter-revamps-as-it-hunts-for-money-and-identity/">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/twitter-to-follow-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many active accounts on Twitter?</title>
		<link>http://andrewhillman.com/how-many-active-accounts-on-twitter/</link>
		<comments>http://andrewhillman.com/how-many-active-accounts-on-twitter/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8662</guid>
		<description><![CDATA[TweetThere is an interesting chart making a claim that people sign up to never return to Twitter. This I can believe and I know of many people who signed up and never returned. Twitter has never revealed how many &#8220;active users&#8221; the service has, all they say is that 175 million accounts have been created (last [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8662" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fhow-many-active-accounts-on-twitter%2F&amp;text=How%20many%20active%20accounts%20on%20Twitter%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fhow-many-active-accounts-on-twitter%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>There is an interesting <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3">chart</a> making a claim that people sign up to never return to Twitter. This I can believe and I know of many people who signed up and never returned. Twitter has never revealed how many &#8220;active users&#8221; the service has, all they say is that 175 million accounts have been created (<a href="http://twitter.com/about">last page update</a> was 9/14/2010).  Most sites only reveal registered users. I have to assume Twitter has realized they need to focus on making the service more mainstream so more people sign up and stick around.  I have always believed Twitter needs to create a more rich profile page for users. Doing so would not only help them build out the service but it would make it so people make it their &#8220;own.&#8221;  Unlike FB, usersfeel it&#8217;s their space. A profile page should be at the center of a users account. Currently, on Twitter, the &#8220;stream&#8221; is at the center which makes the service less impersonal. I think they are realizing why 90 million people signed up then decided to bounce on the service soon after. This is a HUGE number. Twitter should reclaim these 90 million usernames because it is very difficult to find a good username. I saw if an account is dormant for 6 months it should be cancelled. The active to non-active ratio might be way off, but you cannot deny the number of page views this site gets each month.</p>
<p>Interesting findings&#8230;</p>
<ul>
<li>There were 119 million accounts following one or more other accounts.</li>
<li>There were 85 million accounts with one or more followers.</li>
</ul>
<p>Breaking it down further&#8230;</p>
<ul>
<li>56 million follow 8 or more people.</li>
<li> 38 million follow 16 people.</li>
<li> 12 million follow 64 people.</li>
</ul>
<p>More on this via <a href="http://www.techmeme.com/110331/p63#a110331p63">Techmeme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/how-many-active-accounts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream is a good first call</title>
		<link>http://andrewhillman.com/mainstream-is-a-good-first-call/</link>
		<comments>http://andrewhillman.com/mainstream-is-a-good-first-call/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8571</guid>
		<description><![CDATA[TweetSo Jack wants to make twitter mainstream so your mother can use it without having their head spin. This is no small feat, but I agree 100%. I am a tech savvy hacker and sometimes I feel like my head is going to explode after I click the &#62; to view the awkward thread. Its hard [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8571" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Fmainstream-is-a-good-first-call%2F&amp;text=Mainstream%20is%20a%20good%20first%20call&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Fmainstream-is-a-good-first-call%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>So Jack wants to make <a href="http://www.marketingpilgrim.com/2011/03/twitter%E2%80%99s-dorsey-looks-to-mainstream-the-service.html">twitter mainstream</a> so your mother can use it without having their head spin. This is no small feat, but I agree 100%. I am a tech savvy hacker and sometimes I feel like my head is going to explode after I click the &gt; to view the awkward thread. Its hard to tell if a user is in a conversation or just giving the user a shout out. Click to far and you get lost. Needless to say if I have a tough time following conversations my mother will look at the screen for 3o minutes then she will head to Facebook where she is comfortable. Twitter hasn&#8217;t really changed much in terms of simplifying things during the last five years. I really think the first change that needs to be done is have a #down booklet link that shows the conversation. I think making things easier is a great first step. Then we can get into the <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">business model I have outlined</a>.</p>
<p><a href="http://andrewhillman.com/wp-content/uploads/2011/03/tweets1.jpg"><img class="alignleft size-full wp-image-8576" title="tweets1" src="http://andrewhillman.com/wp-content/uploads/2011/03/tweets1.jpg" alt="" width="540" height="311" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://andrewhillman.com/wp-content/uploads/2011/03/tweets.jpg"></a><a href="http://andrewhillman.com/wp-content/uploads/2011/03/tweets.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/mainstream-is-a-good-first-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter founders look like an 80&#039;s rock band</title>
		<link>http://andrewhillman.com/twitter-founders-look-like-an-80s-rock-band/</link>
		<comments>http://andrewhillman.com/twitter-founders-look-like-an-80s-rock-band/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8550</guid>
		<description><![CDATA[TweetWhat&#8217;s going on with these guys? They sort of look like an 80&#8242;s rock band that can no longer be in the same room. We have front-man &#8220;Ev&#8221; chillin in Tahoe for extended periods of time thinking about creating a &#8220;new band company,&#8221; Drummer &#8220;Biz&#8221; hanging out with the crew at Huffington Post and lead guitarist &#8221;Jack D&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton8550" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fandrewhillman.com%2Ftwitter-founders-look-like-an-80s-rock-band%2F&amp;text=Twitter%20founders%20look%20like%20an%2080%26%23039%3Bs%20rock%20band&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fandrewhillman.com%2Ftwitter-founders-look-like-an-80s-rock-band%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://andrewhillman.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>What&#8217;s going on with these guys? They sort of look like an 80&#8242;s rock band that can no longer be in the same room. We have front-man &#8220;Ev&#8221; chillin in <a href="http://bits.blogs.nytimes.com/2011/03/28/twitter-founders-trade-places/">Tahoe for extended</a> periods of time thinking about creating a &#8220;new <del>band</del> company,&#8221; Drummer &#8220;Biz&#8221; <a href="http://www.digitaltrends.com/computing/twitters-biz-stone-joins-aol-as-philanthropy-advisor/">hanging out</a> with the crew at Huffington Post and lead guitarist &#8221;<a href="http://mediamemo.allthingsd.com/20110329/qa-twitters-jack-dorsey-on-priorities-products-and-getting-punched-in-the-stomach/">Jack D</a>&#8221; collaborating and working on two big projects at once. Does anyone else see the comparison? Sure there is no sex, drugs and alcohol and the <del>labels</del> VC&#8217;s don&#8217;t seem to be bitching yet&#8230; so, for now, things are just white collar out-of-control&#8230; no biggie but something needs to be fixed. Assuming that Twitter&#8217;s <a href="http://business.twitter.com/advertise/start">three promotional products</a> are not doing well. I think <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">the advertising product I envision</a> would make the most sense. Why do I think this? Just read my recent post on <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">how Twitter can make billions</a>. Anyways, their three core revenue generating products are making companies do too much work. It&#8217;s like they assume each company has the time to do more work or are able to afford a Social Media Guru to get social. Companies are looking to advertise, not get consumed with additional work and this is exactly what Twitter&#8217;s promotional products do.  Companies are used to running ads against content, not creating content to run as promotional content. According to their &#8220;Promoted Best Practices&#8221; they are asking companies to do what they suck at&#8230; <strong>being funny, witty, interesting and conversational</strong>. Furthermore, companies do NOT want to be fully engaged with customers.  Even Twitter can&#8217;t respond to everyone so how can they assume other companies can. If anything, companies are only looking to be partially engaged. How do I know this? Well, eBay users hated Skype and refused to use it on their eBay auction pages. Twitter is not much different than Skype in this sense.  If Twitter wants to <a href="http://blogs.wsj.com/digits/2011/03/29/twitter-founder-wants-to-make-service-more-mainstream/">go mainstream</a> they should <del>pivot</del> change direction and move away from their <a href="http://www.clickz.com/clickz/news/2038321/jack-dorsey-talks-twitter-ads-columbia">Promotional products</a> and check out <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">my revenue plans</a>.</p>
<p>With all the musical chairs, I believe one of two things is going to happen over the next few months. Twitter either needs to raise a huge round of capital and they need at least one founder to step up so the front office looks stable enough to secure a big fresh round or Square is going to be acquired which will allow Jack to focus on Twitter full time. Why else <a href="http://www.techmeme.com/110323/p60#a110323p60">would</a> Twitter&#8217;s board feel the need to <a href="http://www.businessinsider.com/twitter-in-negotiations-to-bring-jack-dorsey-back-as-chief-product-officer-2011-3?op=1">negotiate</a> to get <a href="http://www.businessinsider.com/twitter-in-negotiations-to-bring-jack-dorsey-back-as-chief-product-officer-2011-3">one</a> of the founders back? I would think they need at least <a href="http://www.businessinsider.com/here-it-is-jack-dorseys-three-part-plan-to-fix-twitter-2011-3?op=1">one founder</a> at the helm to fix things and show the world they are in it to win it.  I believe in Twitter as a money making platform but they need to switch things up and think differently to bring things to the next level. I honestly believe they can make billions by <a title="I know how Twitter can make Billions – seriously" href="http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously">creating an advertising platform that I laid out</a>. I guess we will see what happens soon. To keep up with Twitter keep your eye on <a href="http://www.techmeme.com/110329/p38#a110329p38">Techmeme</a>.</p>
<p>&nbsp;</p>
<p><span style="font-size: 26px; font-weight: 800;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewhillman.com/twitter-founders-look-like-an-80s-rock-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I know how Twitter can make Billions &#8211; seriously</title>
		<link>http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously/</link>
		<comments>http://andrewhillman.com/i-know-how-twitter-can-make-billions-seriously/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewhillman.com/?p=8320</guid>
		<description><![CDATA[TweetThis is an usually long post for me so if you prefer to see images of my pug Simon skip this one&#8230; If you are here to learn what could be done to solve Twitter&#8217;s billion dollar problem&#8230; grab a coffee and take a seat, if interested. I have visuals for those who can&#8217;t read [...]]]></description>
